<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profit Source Publishing Solutions</title>
	<atom:link href="http://www.profitbooks.com/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.profitbooks.com/blog</link>
	<description>Home Business News &#38; Ideas - Scroll Down For FREE Money Making Downloads</description>
	<lastBuildDate>Thu, 17 May 2012 04:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Southbridge Town Council Meeting &#8211; April 23, 2012</title>
		<link>http://www.profitbooks.com/blog/index.php/2012/05/southbridge-town-council-meeting-april-23-2012.html</link>
		<comments>http://www.profitbooks.com/blog/index.php/2012/05/southbridge-town-council-meeting-april-23-2012.html#comments</comments>
		<pubDate>Thu, 17 May 2012 04:46:42 +0000</pubDate>
		<dc:creator>Wally</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Southbridge]]></category>

		<guid isPermaLink="false">http://www.profitbooks.com/blog/index.php/2012/05/southbridge-town-council-meeting-april-23-2012.html</guid>
		<description><![CDATA[?TOWN COUNCIL MEETING MACKINNON COUNCIL CHAMBERS APRIL 23, 2012 -- 7:00 PM ******************** 1. Pledge of Allegiance 2. Roll Call 3. Consider and accept the Council Minutes of Monday, April 9, 2012 Meeting 4. Subcommittee Reports: (a) General Government (b) DPW (c) Education and Human Services (d) Planning and Development (e) Protection of Persons and [...]]]></description>
		<wfw:commentRss>http://www.profitbooks.com/blog/index.php/2012/05/southbridge-town-council-meeting-april-23-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heather Briccetti Introduces Bioscience Report</title>
		<link>http://www.profitbooks.com/blog/index.php/2012/05/heather-briccetti-introduces-bioscience-report.html</link>
		<comments>http://www.profitbooks.com/blog/index.php/2012/05/heather-briccetti-introduces-bioscience-report.html#comments</comments>
		<pubDate>Wed, 16 May 2012 19:37:31 +0000</pubDate>
		<dc:creator>Wally</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[bioscience]]></category>
		<category><![CDATA[heather briccetti]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[public policy institute]]></category>

		<guid isPermaLink="false">http://www.profitbooks.com/blog/index.php/2012/05/heather-briccetti-introduces-bioscience-report.html</guid>
		<description><![CDATA[The Public Policy Institute (PPI), the research arm of The Business Council of New York State, today released an in-depth study on the challenges in attracting and retaining private-sector jobs and companies in New York's lucrative bioscience sector. Based on interviews with 30 industry experts as well as existing research, Cultivating the Next Generation of [...]]]></description>
		<wfw:commentRss>http://www.profitbooks.com/blog/index.php/2012/05/heather-briccetti-introduces-bioscience-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning! Civil War &amp; Economy Collapse Coming! TruNews Special Report 05/08/12 Part 1 of 2</title>
		<link>http://www.profitbooks.com/blog/index.php/2012/05/warning-civil-war-economy-collapse-coming-trunews-special-report-050812-part-1-of-2.html</link>
		<comments>http://www.profitbooks.com/blog/index.php/2012/05/warning-civil-war-economy-collapse-coming-trunews-special-report-050812-part-1-of-2.html#comments</comments>
		<pubDate>Wed, 16 May 2012 14:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[doug]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[hagmann]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://www.profitbooks.com/blog/index.php/2012/05/warning-civil-war-economy-collapse-coming-trunews-special-report-050812-part-1-of-2.html</guid>
		<description><![CDATA[Part 1 of a Special Report from TruNews on May 8, 2012. In first part Doug Hagmann explains his information he received about Civil War and Economic Collapse coming in this country. In second part of this video. Rick Wiles almost gives out a "Red Alert" on last night's radio show, because Rick thinks we [...]]]></description>
		<wfw:commentRss>http://www.profitbooks.com/blog/index.php/2012/05/warning-civil-war-economy-collapse-coming-trunews-special-report-050812-part-1-of-2.html/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>PA: The Petridish for the Fracking Industry</title>
		<link>http://www.profitbooks.com/blog/index.php/2012/05/pa-the-petridish-for-the-fracking-industry.html</link>
		<comments>http://www.profitbooks.com/blog/index.php/2012/05/pa-the-petridish-for-the-fracking-industry.html#comments</comments>
		<pubDate>Wed, 16 May 2012 04:47:21 +0000</pubDate>
		<dc:creator>Wally</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmentalist]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[fracking industry]]></category>
		<category><![CDATA[gasland]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[Majority Report]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[political commentary]]></category>
		<category><![CDATA[political news]]></category>
		<category><![CDATA[political radio]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[Sam Seder]]></category>
		<category><![CDATA[US news]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.profitbooks.com/blog/index.php/2012/05/pa-the-petridish-for-the-fracking-industry.html</guid>
		<description><![CDATA[From the Majority Report, live MF 12 noon EST and via daily podcast at Majority.FM What more does the fracking industry have in store for Pennsylvania?]]></description>
		<wfw:commentRss>http://www.profitbooks.com/blog/index.php/2012/05/pa-the-petridish-for-the-fracking-industry.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Georgia-Pacific CEO Jim Hannan speaks to CSUEB business students in February, 2012</title>
		<link>http://www.profitbooks.com/blog/index.php/2012/05/georgia-pacific-ceo-jim-hannan-speaks-to-csueb-business-students-in-february-2012.html</link>
		<comments>http://www.profitbooks.com/blog/index.php/2012/05/georgia-pacific-ceo-jim-hannan-speaks-to-csueb-business-students-in-february-2012.html#comments</comments>
		<pubDate>Tue, 15 May 2012 17:14:28 +0000</pubDate>
		<dc:creator>Wally</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Hannan]]></category>
		<category><![CDATA[jim]]></category>

		<guid isPermaLink="false">http://www.profitbooks.com/blog/index.php/2012/05/georgia-pacific-ceo-jim-hannan-speaks-to-csueb-business-students-in-february-2012.html</guid>
		<description><![CDATA[Jim Hannan]]></description>
		<wfw:commentRss>http://www.profitbooks.com/blog/index.php/2012/05/georgia-pacific-ceo-jim-hannan-speaks-to-csueb-business-students-in-february-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05-14-2012 Valerie Meyers Real Estate Market Report for Montrose, CO</title>
		<link>http://www.profitbooks.com/blog/index.php/2012/05/05-14-2012-valerie-meyers-real-estate-market-report-for-montrose-co.html</link>
		<comments>http://www.profitbooks.com/blog/index.php/2012/05/05-14-2012-valerie-meyers-real-estate-market-report-for-montrose-co.html#comments</comments>
		<pubDate>Tue, 15 May 2012 11:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bailey]]></category>
		<category><![CDATA[banker]]></category>
		<category><![CDATA[co]]></category>
		<category><![CDATA[coldwell]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Meyers]]></category>
		<category><![CDATA[Montrose]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[repor]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Val]]></category>
		<category><![CDATA[Valerie]]></category>

		<guid isPermaLink="false">http://www.profitbooks.com/blog/index.php/2012/05/05-14-2012-valerie-meyers-real-estate-market-report-for-montrose-co.html</guid>
		<description><![CDATA[Real Estate agent Valerie Meyers located in Montrose, CO and the Western Slope of Colorado sells property; Specializing in homes, vacant land, lots and parcels, new construction and buildings, farms, ranches, investments, foreclosures REO's and Shorts sales. Bringing knowledge, and expertise to the real estate industry. Valerie delivers the Real Estate Market Report for Montrose, [...]]]></description>
		<wfw:commentRss>http://www.profitbooks.com/blog/index.php/2012/05/05-14-2012-valerie-meyers-real-estate-market-report-for-montrose-co.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Restaurant Industry Snapshot &#8211; Mar 2012</title>
		<link>http://www.profitbooks.com/blog/index.php/2012/05/the-restaurant-industry-snapshot-mar-2012.html</link>
		<comments>http://www.profitbooks.com/blog/index.php/2012/05/the-restaurant-industry-snapshot-mar-2012.html#comments</comments>
		<pubDate>Tue, 15 May 2012 07:10:55 +0000</pubDate>
		<dc:creator>Wally</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bbi]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[doolin]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[joni]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[schaffler]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[turnover]]></category>
		<category><![CDATA[wally]]></category>
		<category><![CDATA[willingness]]></category>

		<guid isPermaLink="false">http://www.profitbooks.com/blog/index.php/2012/05/the-restaurant-industry-snapshot-mar-2012.html</guid>
		<description><![CDATA[Wally Doolin, Chairman and Founder of Black Box Intelligence and People Report, reflects on March and Q1 2012 results. View the full snapshot: www.blackboxintelligence.com -- Find out more: Black Box Intelligence www.blackboxintelligence.com People Report http Consumer Edge Research Restaurant Willingness to Spend Index consumeredgeinsight.com --]]></description>
		<wfw:commentRss>http://www.profitbooks.com/blog/index.php/2012/05/the-restaurant-industry-snapshot-mar-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eroded The Profitability Of The Country Trapped Scale Of The U.s. Economy</title>
		<link>http://www.profitbooks.com/blog/index.php/2012/05/eroded-the-profitability-of-the-country-trapped-scale-of-the-u-s-economy.html</link>
		<comments>http://www.profitbooks.com/blog/index.php/2012/05/eroded-the-profitability-of-the-country-trapped-scale-of-the-u-s-economy.html#comments</comments>
		<pubDate>Tue, 15 May 2012 05:50:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Eroded]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Trapped]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.profitbooks.com/blog/index.php/2012/05/eroded-the-profitability-of-the-country-trapped-scale-of-the-u-s-economy.html</guid>
		<description><![CDATA[Post by hi joiney Will be announced acquisition of Paradise Electronics (0503.HK) right after the "new country the United States," the business structure. And on November 21, Gome announced a third quarter earnings. Filing exhibits the 1st three quarters, the business profits 560 million yuan, up 45.eight% product sales reached 17.786 billion yuan in 2005, [...]]]></description>
		<wfw:commentRss>http://www.profitbooks.com/blog/index.php/2012/05/eroded-the-profitability-of-the-country-trapped-scale-of-the-u-s-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHICAGO NATO SUMMIT 2012 -Economic IMF report</title>
		<link>http://www.profitbooks.com/blog/index.php/2012/05/chicago-nato-summit-2012-economic-imf-report.html</link>
		<comments>http://www.profitbooks.com/blog/index.php/2012/05/chicago-nato-summit-2012-economic-imf-report.html#comments</comments>
		<pubDate>Mon, 14 May 2012 14:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[AMMO]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[imf]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[PREPPERS]]></category>
		<category><![CDATA[PREPPING]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.profitbooks.com/blog/index.php/2012/05/chicago-nato-summit-2012-economic-imf-report.html</guid>
		<description><![CDATA[www.nato.int - Watch my channel for latest CHICAGO NATO 2012 UPDATES]]></description>
		<wfw:commentRss>http://www.profitbooks.com/blog/index.php/2012/05/chicago-nato-summit-2012-economic-imf-report.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accounting By the Numbers</title>
		<link>http://www.profitbooks.com/blog/index.php/2012/05/accounting-by-the-numbers.html</link>
		<comments>http://www.profitbooks.com/blog/index.php/2012/05/accounting-by-the-numbers.html#comments</comments>
		<pubDate>Mon, 14 May 2012 14:50:36 +0000</pubDate>
		<dc:creator>Wally</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[googlevideo]]></category>

		<guid isPermaLink="false">http://www.profitbooks.com/blog/index.php/2012/05/accounting-by-the-numbers.html</guid>
		<description><![CDATA[The What, Who and How of accounting is explained in detail. TOPICS:Financial Statements, Responsibility, Methods, Ratio analysis, and industry comparison ---- Presented by Henry Thomas, Director, Jackson State University SBDC ---- Funded in part through a cooperative agreement with the US Small Business Administration. All opinions, conclusions or recommendations expressed are those of the author(s) [...]]]></description>
		<wfw:commentRss>http://www.profitbooks.com/blog/index.php/2012/05/accounting-by-the-numbers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

