<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profit Source Publishing Solutions &#187; Economy</title>
	<atom:link href="http://www.profitbooks.com/blog/index.php/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.profitbooks.com/blog</link>
	<description>Home Business News &#38; Ideas - Scroll Down For FREE Money Making Downloads</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:31:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mexican Americans and the U.S. Economy: Quest for Buenos Días (The Mexican American Experience)</title>
		<link>http://www.profitbooks.com/blog/index.php/2012/02/mexican-americans-and-the-u-s-economy-quest-for-buenos-dias-the-mexican-american-experience.html</link>
		<comments>http://www.profitbooks.com/blog/index.php/2012/02/mexican-americans-and-the-u-s-economy-quest-for-buenos-dias-the-mexican-american-experience.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:50:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Buenos]]></category>
		<category><![CDATA[Días]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Mexican]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.profitbooks.com/blog/index.php/2012/02/mexican-americans-and-the-u-s-economy-quest-for-buenos-dias-the-mexican-american-experience.html</guid>
		<description><![CDATA[Mexican Americans and the U.S. Economic system: Quest for Buenos Días (The Mexican American Expertise) As employees and customers, Mexican Americans are a viable—and valuable—part of the broad U.S. economic system. In spite of that several are hindered by very low training (and consequently low wages) and limited possibilities, they have constantly struggled for, and [...]]]></description>
		<wfw:commentRss>http://www.profitbooks.com/blog/index.php/2012/02/mexican-americans-and-the-u-s-economy-quest-for-buenos-dias-the-mexican-american-experience.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism spending down $20 billion</title>
		<link>http://www.profitbooks.com/blog/index.php/2012/02/tourism-spending-down-20-billion.html</link>
		<comments>http://www.profitbooks.com/blog/index.php/2012/02/tourism-spending-down-20-billion.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:13:06 +0000</pubDate>
		<dc:creator>Wally</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[/A\ News Vancouver Island]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Stephen Andrew]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.profitbooks.com/blog/index.php/2012/02/tourism-spending-down-20-billion.html</guid>
		<description><![CDATA[VICTORIA - With so many tourists in downtown Victoria Wednesday afternoon business was booming. But a report commissioned by Tourism Victoria shows the tourism industry is fragile. Compared to 2007, overnight spending by tourists was down last year by 0 million. "We want people to understand that the numbers don't lie," Tourism Victoria CEO Rob [...]]]></description>
		<wfw:commentRss>http://www.profitbooks.com/blog/index.php/2012/02/tourism-spending-down-20-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Field Guide to the U.S. Economy: A Compact and Irreverent Guide to Economic Life in America Reviews</title>
		<link>http://www.profitbooks.com/blog/index.php/2012/02/the-new-field-guide-to-the-u-s-economy-a-compact-and-irreverent-guide-to-economic-life-in-america-reviews.html</link>
		<comments>http://www.profitbooks.com/blog/index.php/2012/02/the-new-field-guide-to-the-u-s-economy-a-compact-and-irreverent-guide-to-economic-life-in-america-reviews.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:49:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Compact]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Irreverent]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.profitbooks.com/blog/index.php/2012/02/the-new-field-guide-to-the-u-s-economy-a-compact-and-irreverent-guide-to-economic-life-in-america-reviews.html</guid>
		<description><![CDATA[The New Area Guide to the U.S. Financial system: A Compact and Irreverent Guidebook to Economic Existence in America The New Field Guidebook to the U.S. Economic system brings key financial concerns to lifestyle, reflecting the collective wit and wisdom of the more than forty progressive economists affiliated with the Center for Well-known Economics. Total [...]]]></description>
		<wfw:commentRss>http://www.profitbooks.com/blog/index.php/2012/02/the-new-field-guide-to-the-u-s-economy-a-compact-and-irreverent-guide-to-economic-life-in-america-reviews.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vehicle Industry and U.S. Economy</title>
		<link>http://www.profitbooks.com/blog/index.php/2012/02/vehicle-industry-and-u-s-economy.html</link>
		<comments>http://www.profitbooks.com/blog/index.php/2012/02/vehicle-industry-and-u-s-economy.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:49:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[american economic crisis solutions]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://www.profitbooks.com/blog/index.php/2012/02/vehicle-industry-and-u-s-economy.html</guid>
		<description><![CDATA[Write-up by Miguel Covarrubias The motor automobile is the 2nd most essential treasure for most of the Americans after housing. The motor vehicle and components industries employed 732,800 workers as reported in September, 2008, and the Detroit 3 employed 239,341 hourly and salary employees in the United States at the finish of 2007. More than [...]]]></description>
		<wfw:commentRss>http://www.profitbooks.com/blog/index.php/2012/02/vehicle-industry-and-u-s-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama says more progress needs to be made to boost U.S. economy growth</title>
		<link>http://www.profitbooks.com/blog/index.php/2012/02/obama-says-more-progress-needs-to-be-made-to-boost-u-s-economy-growth.html</link>
		<comments>http://www.profitbooks.com/blog/index.php/2012/02/obama-says-more-progress-needs-to-be-made-to-boost-u-s-economy-growth.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.profitbooks.com/blog/index.php/2012/02/obama-says-more-progress-needs-to-be-made-to-boost-u-s-economy-growth.html</guid>
		<description><![CDATA[Story by Rowen U.S. President Barack Obama said on Monday that the United States has created progress in bolstering the financial recovery up to date, but there is far more progress that requirements to be completed. Obama made the remarks on Monday afternoon when going to Fairfax, Virginia, in which he met with a local [...]]]></description>
		<wfw:commentRss>http://www.profitbooks.com/blog/index.php/2012/02/obama-says-more-progress-needs-to-be-made-to-boost-u-s-economy-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keiser Report: Chutzpah Economics (E244)</title>
		<link>http://www.profitbooks.com/blog/index.php/2012/02/keiser-report-chutzpah-economics-e244.html</link>
		<comments>http://www.profitbooks.com/blog/index.php/2012/02/keiser-report-chutzpah-economics-e244.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[845 Sold! Rank First Page in Less than Hour Plaster Your Affiliate Link In Front of Thousands!]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[davos forum]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[E244]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Episode 244]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Keiser Report]]></category>
		<category><![CDATA[Max Keiser]]></category>
		<category><![CDATA[maxkeiser.com]]></category>
		<category><![CDATA[MF Global]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[Saifedean Ammous]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver price]]></category>
		<category><![CDATA[Stacy Herbert]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.profitbooks.com/blog/index.php/2012/02/keiser-report-chutzpah-economics-e244.html</guid>
		<description><![CDATA[In this episode, Max Keiser and co-host, Stacy Herbert, discuss chutzpah economics, unrequited transfers and shakedowns. In the second half of the show, Max talks to economist, Saifedean Ammous, about the standoff between Egypt and the IMF debt pushers as well as the war against the online free market by Hollywood middlemen. KR on FB: [...]]]></description>
		<wfw:commentRss>http://www.profitbooks.com/blog/index.php/2012/02/keiser-report-chutzpah-economics-e244.html/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Peter Schiff&#8217;s Self-Contradictory, Flawed China Investment Thesis and Sucker&#8217;s Fund</title>
		<link>http://www.profitbooks.com/blog/index.php/2012/02/peter-schiffs-self-contradictory-flawed-china-investment-thesis-and-suckers-fund.html</link>
		<comments>http://www.profitbooks.com/blog/index.php/2012/02/peter-schiffs-self-contradictory-flawed-china-investment-thesis-and-suckers-fund.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:37:14 +0000</pubDate>
		<dc:creator>Wally</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Austrian]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[beck]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[blankfein]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[friedman]]></category>
		<category><![CDATA[glenn]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[hathaway]]></category>
		<category><![CDATA[Hilton]]></category>
		<category><![CDATA[hyper-inflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[keynes]]></category>
		<category><![CDATA[keynesian]]></category>
		<category><![CDATA[krugman]]></category>
		<category><![CDATA[Lloyd]]></category>
		<category><![CDATA[Loose]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[mises]]></category>
		<category><![CDATA[monetarist]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nouriel]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[rothbard]]></category>
		<category><![CDATA[roubini]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[sovereign]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[value-added]]></category>
		<category><![CDATA[vat]]></category>
		<category><![CDATA[warren]]></category>

		<guid isPermaLink="false">http://www.profitbooks.com/blog/index.php/2012/02/peter-schiffs-self-contradictory-flawed-china-investment-thesis-and-suckers-fund.html</guid>
		<description><![CDATA[This episode of Fast Money aired on Dec 11, 2009. What does Peter Schiff parrot on and on about in interviews about whats wrong with the USA, why its economy is unattractive and going down the tubes? Perhaps, some of these ring a bell?... 1. The already large and growing government and its spending 2. [...]]]></description>
		<wfw:commentRss>http://www.profitbooks.com/blog/index.php/2012/02/peter-schiffs-self-contradictory-flawed-china-investment-thesis-and-suckers-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keiser Report: Starving the Economy (E243)</title>
		<link>http://www.profitbooks.com/blog/index.php/2012/02/keiser-report-starving-the-economy-e243.html</link>
		<comments>http://www.profitbooks.com/blog/index.php/2012/02/keiser-report-starving-the-economy-e243.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[davos forum]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[E243]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Episode 243]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Keiser Report]]></category>
		<category><![CDATA[Max Keiser]]></category>
		<category><![CDATA[maxkeiser.com]]></category>
		<category><![CDATA[MF Global]]></category>
		<category><![CDATA[Ned Naylor-Leyland]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver price]]></category>
		<category><![CDATA[Stacy Herbert]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.profitbooks.com/blog/index.php/2012/02/keiser-report-starving-the-economy-e243.html</guid>
		<description><![CDATA[In this episode, Max Keiser and co-host, Stacy Herbert, discuss banking zombies and clowns and their magical thinking on zero rates while starving the economy of interest income. In the second half of the show, Max talks to Ned Naylor-Leyland about the silver, gold, backwardation, manipulation and more. KR on FB: www.facebook.com]]></description>
		<wfw:commentRss>http://www.profitbooks.com/blog/index.php/2012/02/keiser-report-starving-the-economy-e243.html/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>You, Me &amp; The U.S. Economy: A Plainspoken Story of Financial Crisis</title>
		<link>http://www.profitbooks.com/blog/index.php/2012/01/you-me-the-u-s-economy-a-plainspoken-story-of-financial-crisis.html</link>
		<comments>http://www.profitbooks.com/blog/index.php/2012/01/you-me-the-u-s-economy-a-plainspoken-story-of-financial-crisis.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:50:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Plainspoken]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.profitbooks.com/blog/index.php/2012/01/you-me-the-u-s-economy-a-plainspoken-story-of-financial-crisis.html</guid>
		<description><![CDATA[You, Me &#038; The U.S. Economic system: A Plainspoken Story of Fiscal Crisis An insider's account of the monetary crisis written especially for Major Street, with a foreword by former Treasury Secretary Henry M. Paulson, Jr. Stacy Carlson, former Treasury Secretary Henry Paulson's speechwriter, takes you within the Treasury Division and explains the events and [...]]]></description>
		<wfw:commentRss>http://www.profitbooks.com/blog/index.php/2012/01/you-me-the-u-s-economy-a-plainspoken-story-of-financial-crisis.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The U.S. Economy And Forex Trading</title>
		<link>http://www.profitbooks.com/blog/index.php/2012/01/the-u-s-economy-and-forex-trading.html</link>
		<comments>http://www.profitbooks.com/blog/index.php/2012/01/the-u-s-economy-and-forex-trading.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.profitbooks.com/blog/index.php/2012/01/the-u-s-economy-and-forex-trading.html</guid>
		<description><![CDATA[Post by Joel Teo Forex trading is trading on the foreign exchange market place. This market place trades foreign currencies from all more than the world. The U.S. Economic climate, as well as the world-wide financial system, plays a large part in the evaluation that is carried out by Foreign exchange traders to support them [...]]]></description>
		<wfw:commentRss>http://www.profitbooks.com/blog/index.php/2012/01/the-u-s-economy-and-forex-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

